Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.07


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    78.2  89.8  1/21/08  68.0  1/29/08    0  351  3.35   2  18  1/19/08   E 30.16   61
2    77.2  87.8  2/25/08  68.8   2/1/08    0  242  1.65   3  16  2/12/08   E 30.21   55
3    77.3  90.4  3/27/08  67.7  3/13/08    0  293  2.28   3  18  3/24/08   E 30.17   53
4    79.7  92.3  4/19/08  68.5  4/11/08    0  331  2.60   3  19   4/3/08   E 30.12   56
5    82.3  94.9  5/18/08  73.3   5/4/08    0  432  1.46   2  17   5/8/08 ESE 30.11   55
6    84.5  95.0  6/18/08  76.0   6/5/08    0  385  2.17   2  20  6/28/08   E 30.14   55
7    84.8  98.4  7/28/08  74.0  7/31/08    0  360  1.26   2  16  7/20/08 ENE 30.14   52
8    85.2  96.0   8/3/08  77.2  8/17/08    0  549  6.14   2  19  8/15/08 ENE 30.05   58
9    84.2  93.0   9/1/08  76.9   9/3/08    0   80  3.31   2  22   9/3/08  SE 29.96   69
---------------------------------------------------------------------------------------
TOT  81.2  98.4  7/28/08  67.7  3/13/08    0 3024 24.21   2  22   9/3/08   E 30.13   56

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    84.6  93.0  12:32pm  80.7   1:18am    0   20  0.28   1  11   5:55pm  SE 29.96   63
2    83.4  88.4   3:12pm  79.9   7:24am    0   18  1.26   1  10   3:17pm ESE 29.93   72
3    83.8  88.7  11:06am  76.9   5:21pm    0   18  1.34   3  22   5:12pm SSE 29.93   73
4    85.3  91.6   2:19pm  78.4  11:41pm    0   20  0.43   2  14   4:50pm  SE 29.99   65
5    82.0  90.9   8:23am  79.5  12:00am    0   24  0.00   0   5   8:25am SSE 30.06   85
---------------------------------------------------------------------------------------
TOT  84.2  93.0   9/1/08  76.9   9/3/08    0  100  3.31   2  22   9/3/08  SE 29.96   69

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359    12:00pm    1/10/08          0    12:15pm    3/26/08         90
Wind Speed                   22     5:12pm     9/3/08          0    12:00am     1/1/08          2
Wind Gust                    22     5:12pm     9/3/08          0    12:18am     1/1/08          3
Humidity                    100     6:48am    8/26/08          6     3:32pm    1/30/08         56
Out Temp                   98.4     1:12pm    7/28/08       67.7  1996:06pm    3/13/08       81.2
Raw Barometer             30.11    10:00am    2/19/08      29.59     3:26am     9/3/08      29.90
Total Rain                24.21    11:47pm     9/4/08       0.00    12:00am     1/1/08       9.81
Solar Radiation            1388    12:59pm     4/8/08          0    12:00am     1/1/08        207


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              351     6:30am     9/2/08          0     3:25pm     9/4/08        135
Wind Speed                   22     5:12pm     9/3/08          0    12:00am     9/1/08          2
Wind Gust                    22     5:12pm     9/3/08          0    12:00am     9/1/08          2
Humidity                     95     6:47am     9/1/08         25     1:30pm     9/1/08         69
Out Temp                   93.0    12:32pm     9/1/08       76.9     5:21pm     9/3/08       84.2
Raw Barometer             29.90     9:02am     9/5/08      29.59     3:26am     9/3/08      29.73
Total Rain                24.21    11:47pm     9/4/08      20.91    12:00am     9/1/08      22.60
Solar Radiation            1087     1:38pm     9/4/08          0    12:00am     9/1/08        149

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              232     8:28am         37     8:38am        158
Wind Speed                    5     8:25am          0    12:00am          0
Wind Gust                     5     8:25am          0    12:00am          1
Humidity                     94     7:00am         48     9:13am         82
Out Temp                   90.9     8:23am       79.5    12:00am       82.5
Raw Barometer             29.90     9:02am      29.78     3:50am      29.83
Total Rain                24.21    12:00am      24.21    12:00am      24.21
Solar Radiation             630     8:23am          0    12:00am        126


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
7/2/2004           68        316         70          4         20          0         74         85         61       83.8       91.6       77.1      29.91      29.97      29.72       0.00       0.00       0.00
7/3/2004           90         96         74          5         18          3         76         95         58       82.6       90.8       77.2      29.93      29.99      29.86       0.12       0.12       0.12
7/4/2004           90        351          0          6         19          0         74        100         48       82.2       93.6       71.4      29.93      29.99      29.82       0.16       0.28       0.12
7/5/2004           90        351          0          2         18          0         79        100         46       81.5       94.9       72.0      29.96      29.99      29.88       0.28       0.28       0.28
7/6/2004           68        103         48          2         13          0         72         90         50       83.9       93.6       78.5      29.93      29.98      29.88       0.28       0.28       0.28
7/7/2004           90        101         73          3         15          1         75         87         53       83.2       91.9       79.0      29.88      29.93      29.83       0.28       0.28       0.28
7/8/2004           90         98         76          4         20          1         72         88         51       83.2       92.4       78.2      29.93      29.99      29.88       0.28       0.28       0.28
7/9/2004           68         89         51          2         17          0         67         86         45       84.0       95.1       75.9      29.95      29.99      29.92       0.28       0.28       0.28
7/10/2004          68         80         43          4         21          1         67         82         43       84.2       94.9       78.6      29.92      29.97      29.87       0.28       0.28       0.28
7/11/2004          68        102         20          4         16          2         74         94         51       82.8       93.6       77.8      29.89      29.94      29.83       0.30       0.35       0.28
7/12/2004         112        164         74          3         29          0         90        100         68       79.4       88.6       69.7      29.91      29.96      29.84       1.03       1.97       0.35
7/13/2004          68        106         54          3         17          0         79         96         54       81.5       91.7       75.5      29.89      29.93      29.84       1.97       1.97       1.97
7/14/2004          90        101         68          4         15          0         78         90         65       80.8       88.1       76.5      29.87      29.91      29.82       1.97       1.97       1.97
7/15/2004          90        115         87          5         20          1         81         94         63       81.0       89.0       76.1      29.89      29.94      29.85       1.97       1.97       1.97
7/16/2004          90        100         66          6         20          2         75         93         55       82.5       90.4       78.0      29.92      30.00      29.86       1.97       1.97       1.97
7/17/2004          90        110         70          4         16          1         74         89         54       81.0       89.8       75.8      29.94      29.99      29.90       1.97       1.97       1.97
7/18/2004          90        109         76          4         17          0         77         97         53       80.6       89.2       73.0      29.94      29.98      29.87       2.11       2.13       1.97
7/19/2004          90        111         80          4         17          0         76         93         54       81.6       90.6       75.9      29.93      29.97      29.86       2.13       2.13       2.13
7/20/2004          90        114         63          5         25          1         82         98         57       80.7       89.6       73.9      29.92      29.96      29.88       2.20       2.20       2.13
7/21/2004          68        125         65          5         21          0         82         95         65       81.3       89.4       76.8      29.90      29.94      29.83       2.24       2.24       2.20
7/22/2004          90        118         83          4         16          0         77         94         51       82.2       90.1       77.5      29.86      29.90      29.80       2.24       2.24       2.24
7/23/2004          90        139         72          3         19          0         76         96         50       81.4       90.8       74.2      29.87      29.93      29.82       2.27       2.28       2.24
7/24/2004          68        115         28          3         16          0         84         97         64       80.4       89.7       74.9      29.89      29.92      29.85       2.43       2.52       2.28
7/25/2004          90        328         37          4         23          0         87        100         64       80.0       88.7       73.9      29.91      29.95      29.86       2.57       2.68       2.52
7/26/2004          45        115         34          3         14          0         76         95         53       82.1       90.9       77.2      29.89      29.93      29.85       2.69       2.76       2.68
7/27/2004         135        155         87          2         16          0         85         98         66       80.2       89.3       75.3      29.89      29.93      29.85       2.92       2.99       2.76
7/28/2004          90        152         41          3         14          0         81         96         62       81.5       90.7       75.5      29.86      29.90      29.80       2.99       2.99       2.99
7/29/2004         135        139        105          5         18          0         79         94         59       82.4       90.2       78.2      29.85      29.92      29.79       2.99       2.99       2.99
7/30/2004         112        116         79          5         19          0         77         92         53       82.1       91.2       76.7      29.90      29.96      29.85       2.99       2.99       2.99
7/31/2004         112        113         63          5         17          0         72         90         47       83.1       92.3       78.0      29.95      29.99      29.90       2.99       2.99       2.99
8/1/2004           68         97         65          5         18          1         74         88         49       83.4       92.3       79.0      29.95      29.99      29.90       2.99       2.99       2.99
8/2/2004           90        102         52          3         14          0         71         90         44       82.4       94.6       76.6      29.91      29.98      29.85       2.99       2.99       2.99
8/3/2004           90        106         64          3         17          0         71         90         42       82.2       93.0       75.6      29.89      29.93      29.85       2.99       2.99       2.99
8/4/2004           90        122         30          4         16          0         75         88         55       83.1       93.5       76.3      29.87      29.92      29.79       2.99       2.99       2.99
8/5/2004          112        128        101          8         20          3         73         86         56       83.9       92.9       79.3      29.88      29.94      29.82       2.99       2.99       2.99
8/6/2004           90        110         79          5         24          0         74         88         49       83.3       92.4       78.3      29.90      29.95      29.85       2.99       2.99       2.99
8/7/2004           90        106         72          5         20          0         71         89         44       83.3       93.7       78.5      29.93      29.98      29.87       2.99       2.99       2.99
8/8/2004          112        120         87          5         18          1         73         94         48       83.0       93.7       77.2      29.96      30.02      29.86       3.05       3.07       2.99
8/9/2004           68         99         35          4         19          0         73         88         53       83.8       93.9       77.0      29.94      30.01      29.85       3.07       3.07       3.07
8/10/2004          68        106         65          7         20          2         77         89         58       84.2       93.4       80.7      29.92      29.99      29.87       3.07       3.07       3.07
8/11/2004          90        110         59          4         14          0         75         93         48       83.9       95.9       78.9      29.94      30.00      29.90       3.07       3.07       3.07
8/12/2004          68        101         27          3         14          0         69         87         44       83.7       97.2       77.3      29.93      29.99      29.85       3.07       3.07       3.07
8/13/2004          90        133         71          3         16          0         86         95         71       80.4       92.2       76.6      29.94      29.99      29.89       3.13       3.19       3.07
8/14/2004          90         98         69          5         19          0         73         89         42       83.7       94.8       78.7      29.93      29.98      29.89       3.19       3.19       3.19
8/15/2004          68         93         63          5         17          2         78         94         60       83.4       92.0       78.7      29.96      30.00      29.91       3.21       3.31       3.19
8/16/2004          68         86         54          5         20          2         75         95         48       84.7       94.7       79.9      29.96      29.99      29.91       3.31       3.31       3.31
8/17/2004          68         89         27          3         15          1         74         95         50       83.1       95.0       76.1      29.91      29.98      29.84       3.43       3.82       3.31
8/18/2004         112        134         84          2         14          0         77         97         52       82.3       93.5       76.1      29.90      29.97      29.86       3.82       3.82       3.82
8/19/2004          90        138         70          4         15          0         74         97         53       83.1       93.6       75.8      29.96      30.02      29.91       3.82       3.82       3.82
8/20/2004          68        103         42          4         20          0         73         93         47       83.6       93.2       77.2      29.96      30.00      29.91       3.82       3.82       3.82
8/21/2004          90        100         66          5         18          1         75         92         51       83.9       93.1       79.0      29.93      29.97      29.90       3.82       3.82       3.82
8/22/2004          90        116         23          2         13          0         73         91         43       84.5       95.8       78.9      29.92      29.97      29.88       3.82       3.82       3.82
8/23/2004          90        306         34          2         13          0         76         91         49       81.9       92.5       76.7      29.89      29.93      29.85       3.82       3.82       3.82
8/24/2004          90        135         78          3         16          0         73         97         42       82.7       95.1       74.4      29.92      29.97      29.88       3.92       3.94       3.82
8/25/2004          90        110         67          4         18          0         73         94         49       82.9       95.0       75.4      29.93      29.97      29.87       3.94       3.94       3.94
8/26/2004          68        111          8          2         15          0         71         84         44       82.9       92.9       78.2      29.91      29.95      29.87       3.94       3.94       3.94
8/27/2004          90        127         20          2         15          0         75         97         50       82.0       92.7       75.1      29.87      29.93      29.81       3.99       4.25       3.94
8/28/2004         112        150         70          3         14          0         74         97         48       82.6       93.0       75.7      29.83      29.90      29.78       4.25       4.29       4.25
8/29/2004          68        165         47          2         15          0         82        100         57       81.1       91.7       75.5      29.86      29.90      29.82       4.50       4.57       4.29
8/30/2004           0        359          2          3         13          0         79         99         59       82.8       91.7       73.9      29.85      29.89      29.80       4.59       4.61       4.57
8/31/2004         315        356          3          6         19          4         79         86         59       83.3       92.3       78.5      29.77      29.84      29.74       4.62       4.65       4.61
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
9/1/2004          135        248         67          6         18          1          9         15          5         76         90         60       84.3       90.9       78.4      29.81      29.87      29.75       4.73       4.80       4.65
9/2/2004          112        141         85          4         16          1         10         16          5         73         89         52       83.6       93.1       79.1      29.82      29.85      29.78       4.84       4.84       4.80
9/3/2004           90        125         85          4         17          0         10         17          4         76         90         52       81.6       93.3       75.9      29.82      29.87      29.76       4.84       4.84       4.84
9/4/2004          112        145         86          4         23          1         11         23          5         75         94         49       82.0       90.7       75.8      29.84      29.90      29.78       4.90       4.92       4.84
9/5/2004           90        270         21          2         17          0          8         17          0         83         93         48       80.6       91.8       74.7      29.86      29.89      29.81       5.33       5.87       4.92
9/6/2004           68        111         61          2         14          0          8         14          0         80        100         59       82.6       93.0       75.4      29.82      29.88      29.76       5.87       5.87       5.87
9/7/2004           68         98         34          3         13          0          9         13          4         73         93         48       84.3       94.0       78.8      29.78      29.83      29.75       5.87       5.87       5.87
9/8/2004           68        139         56          4         22          2         12         22          7         77         92         50       82.7       92.1       75.9      29.78      29.84      29.75       5.88       5.91       5.87
9/9/2004           90        100         62          4         17          1         11         17          6         73         84         56       83.3       91.3       78.4      29.81      29.86      29.76       5.91       5.91       5.91
9/10/2004          90        138         58          2         13          0          7         13          1         73         91         41       82.7       94.8       76.2      29.81      29.85      29.76       5.92       5.98       5.91
9/11/2004          22        113         14          2         13          0          7         13          0         76         97         53       83.1       93.2       76.2      29.79      29.82      29.75       5.98       5.98       5.98
9/12/2004         158        350          3          2         11          0          7         11          3         81         90         69       83.6       89.2       79.7      29.80      29.88      29.76       5.98       5.98       5.98
9/13/2004         135        175         71          2         11          0          7         11          0         79         96         52       82.7       93.1       76.2      29.83      29.88      29.79       6.27       6.30       5.98
9/14/2004          90        106         26          2         14          0          8         14          3         85         94         61       80.9       91.2       76.9      29.81      29.84      29.76       6.73       7.20       6.30
9/15/2004          68        176         48         10         31          4         22         31         11         95        100         82       76.7       80.2       73.0      29.77      29.83      29.72      12.08      21.69       7.20
9/16/2004         112        317         34          6         31          2         15         31          6        100        100         99       75.5       79.5       71.4      29.82      29.89      29.76      33.81      41.10      26.26
9/17/2004         112        146         59          4         19          0         10         19          0         88        100         74       81.0       86.7       75.1      29.81      29.87      29.75      41.12      41.18      41.10
9/18/2004         112        143         99          3         17          0          8         17          0         86         98         67       80.7       87.0       77.0      29.84      29.88      29.79      41.19      41.22      41.18
9/24/2004         135        126        103          0          3          0          3          3          2         91         92         90       79.3       80.3       77.6      29.80      29.82      29.79      41.46      41.46      41.46
9/25/2004         112        146         89          2         14          0          7         14          0         78         97         55       82.5       90.4       76.3      29.80      29.83      29.77      41.46      41.46      41.46
9/26/2004         112        118         67          2         12          0          6         12          0         79         99         48       81.7       92.2       74.3      29.82      29.87      29.77      41.46      41.46      41.46
9/27/2004          45        126          8          1         10          0          6         10          0         75         96         53       82.3       91.2       75.8      29.86      29.89      29.81      41.46      41.46      41.46
9/28/2004          45        128         31          2         11          0          6         11          0         77         98         53       81.3       90.6       74.5      29.84      29.88      29.79      41.57      41.57      41.46
9/29/2004          68        178         31          1         13          0          5         13          0         84         99         65       80.1       89.5       72.4      29.81      29.86      29.75      42.14      42.32      41.57
9/30/2004         112        114         66          2         12          0          6         12          0         80         93         59       81.9       90.0       77.2      29.82      29.87      29.78      42.32      42.32      42.32
10/1/2004          68        104         47          2         13          0          8         13          3         76         91         62       82.1       89.9       77.3      29.85      29.90      29.80      42.32      42.32      42.32
10/2/2004          68        112         49          3         14          0          9         14          5         75         89         51       82.1       91.7       76.4      29.84      29.89      29.79      42.32      42.32      42.32
10/3/2004          68        108         36          2         12          0          8         12          1         73         92         52       82.2       91.0       76.0      29.82      29.86      29.77      42.32      42.32      42.32
10/4/2004          68         93         35          2         13          0          8         13          5         76         89         56       82.0       90.3       77.1      29.81      29.85      29.77      42.46      42.52      42.32
10/5/2004          68        119         14          1          9          0          6          9          0         78         94         54       81.6       90.7       75.2      29.82      29.86      29.76      42.52      42.52      42.52
10/6/2004          90        113         37          1         12          0          6         12          2         81         96         54       81.3       91.0       76.4      29.84      29.87      29.82      42.54      42.76      42.52
10/7/2004          22        341          1          1          9          0          5          9          0         82        100         53       81.7       91.6       76.5      29.81      29.86      29.77      42.76      42.76      42.76
10/8/2004           0        350          5          1          9          0          5          9          0         82        100         57       81.4       89.4       76.9      29.76      29.81      29.72      42.76      42.76      42.76
10/9/2004         135        352         98          1         11          0          4         11          0         82        100         59       82.0       89.4       76.8      29.76      29.80      29.72      42.77      42.80      42.76
10/10/2004        135        296        125          1         10          0          4         10          0         78         98         44       82.6       96.2       76.6      29.78      29.83      29.75      42.80      42.80      42.80
10/11/2004        135        158        108          1         10          0          3         10          0         81         99         52       82.6       93.7       76.7      29.79      29.85      29.74      42.80      42.80      42.80
10/12/2004        112        336          2          0          5          0          1          5          0         87        100         65       81.4       91.5       76.7      29.78      29.81      29.74      43.01      43.27      42.80
10/13/2004        338        358         14          1          8          0          4          8          0         80         99         56       82.7       90.5       76.8      29.77      29.80      29.74      43.27      43.27      43.27
10/14/2004         45         97         21          1          9          0          6          9          0         73         94         51       82.8       91.9       76.8      29.78      29.83      29.74      43.27      43.27      43.27
10/15/2004         90        117         25          1         11          0          6         11          0         68         88         47       81.9       90.9       73.8      29.81      29.86      29.77      43.27      43.27      43.27
10/16/2004         68        115         48          2         12          0          7         12          0         66         91         40       81.9       91.9       73.8      29.82      29.85      29.77      43.27      43.27      43.27
10/17/2004         68        105         36          2         13          0          9         13          4         70         88         51       82.0       91.0       76.6      29.81      29.84      29.78      43.33      43.50      43.27
10/18/2004         90        118         70          2         13          0          8         13          3         73         88         54       81.7       89.8       77.2      29.82      29.87      29.78      43.50      43.50      43.50
10/19/2004         90        358         15          2         10          0          7         10          0         73         92         49       80.9       89.6       74.9      29.83      29.87      29.78      43.56      43.58      43.50
10/20/2004         90        173         71          3         16          0          9         16          2         78         97         56       80.7       91.1       74.9      29.79      29.85      29.75      43.72      44.37      43.58
10/21/2004        112        340         70          4         17          0         11         17          2         86        100         70       78.7       84.4       73.5      29.77      29.81      29.74      46.16      46.57      44.80
10/22/2004        158        178         55          2         18          0          6         18          0         83        100         57       80.1       91.3       72.7      29.74      29.76      29.71      46.70      47.05      46.57
10/23/2004        180        210        126          1         13          0          5         13          0         92        100         82       79.5       83.5       76.6      29.76      29.82      29.72      47.13      47.20      47.05
10/24/2004        315        354        125          1         14          0          6         14          0         79         93         51       80.7       90.2       77.7      29.76      29.78      29.74      47.20      47.20      47.20
10/25/2004        315        346        123          2         12          0          7         12          0         78         98         54       79.8       87.7       72.1      29.77      29.81      29.74      47.24      47.40      47.20
10/26/2004        338        351        112          3         13          0          8         13          0         72        100         52       80.6       87.4       73.1      29.79      29.85      29.76      47.40      47.40      47.40
10/27/2004          0        359          8          1          8          0          5          8          0         69         79         61       80.3       84.2       76.2      29.84      29.90      29.78      47.40      47.40      47.40
10/28/2004         45         81          3          2         10          0          7         10          0         72         87         50       81.1       89.8       75.7      29.83      29.88      29.77      47.40      47.40      47.40
10/29/2004         45         91         24          1         15          0          6         15          0         75         90         50       80.7       91.6       75.8      29.82      29.87      29.76      47.40      47.40      47.40
10/30/2004         90        111         26          1         12          0          6         12          0         85         96         64       79.5       87.8       75.1      29.84      29.89      29.81      47.46      47.52      47.40
10/31/2004         68        158         61          2         20          0          8         20          0         89         99         74       79.8       87.8       73.8      29.86      29.92      29.81      48.10      49.49      47.52
11/1/2004          90        112         75          4         19          0         10         19          2         82         96         60       80.6       86.6       77.1      29.87      29.92      29.82      49.52      49.53      49.49
11/2/2004          68         94         57          2         14          0          9         14          4         76         89         55       80.8       89.1       76.9      29.84      29.88      29.80      49.53      49.53      49.53
11/3/2004          45         61          6          3         14          1          9         14          6         68         87         48       80.9       88.4       75.8      29.81      29.85      29.77      49.53      49.53      49.53
11/4/2004          22         70          6          2         11          1          9         11          6         69         84         49       80.3       87.8       75.4      29.80      29.85      29.77      49.53      49.53      49.53
11/5/2004          90        115         35          2         11          0          6         11          0         75         96         53       79.5       88.1       71.1      29.80      29.85      29.75      49.53      49.53      49.53
11/6/2004          90        114         67          2         13          0          7         13          0         81         96         62       80.7       89.4       74.9      29.81      29.85      29.76      49.53      49.53      49.53
11/7/2004          90        115         62          3         19          0         10         19          0         80         98         58       80.6       89.2       74.6      29.82      29.87      29.77      49.60      49.65      49.53
11/8/2004         112        312         75          2         18          0          7         19          0         91        100         73       78.4       88.3       73.5      29.79      29.83      29.76      49.79      49.96      49.65
11/9/2004         315        359         11          3         13          1         10         14          6         75         94         54       80.8       87.9       77.7      29.77      29.79      29.73      49.96      49.96      49.96
11/10/2004          0        356          0          5         16          2         12         16          7         83         93         71       77.6       85.0       73.6      29.77      29.80      29.74      50.03      50.04      49.96
11/11/2004         22        360          0          3         15          0          9         15          3         76         86         58       78.9       87.6       75.1      29.72      29.76      29.66      50.04      50.04      50.04
11/12/2004         22         44          9          4         15          2         12         15          8         83         95         68       78.9       85.4       74.9      29.70      29.75      29.66      50.23      50.51      50.04
11/13/2004         22         54          4          4         15          1         11         15          7         88         95         75       79.6       85.7       75.8      29.74      29.77      29.70      50.68      50.83      50.51
11/14/2004         22        359          2          4         17          2         12         17          8         87         99         68       79.5       83.3       75.6      29.78      29.83      29.75      51.63      52.44      50.83
11/15/2004          0        359          2          4         16          2         12         17          8         74         88         60       79.7       86.4       74.9      29.82      29.86      29.78      52.47      52.52      52.44
11/16/2004          0        360          0          6         19          3         14         19         10         65         82         53       79.2       84.9       76.4      29.85      29.90      29.79      52.52      52.52      52.52
11/17/2004          0        359          0          5         18          2         12         18          8         55         71         42       78.3       83.6       74.5      29.89      29.95      29.85      52.52      52.52      52.52
11/18/2004         45         67         23          3         13          1         10         13          7         57         67         42       78.6       86.6       74.4      29.92      29.96      29.87      52.52      52.52      52.52
11/19/2004         45         62          8          4         14          3         12         14          9         64         85         48       79.0       86.3       74.5      29.92      29.96      29.86      52.52      52.52      52.52
11/20/2004         68         74         33          4         18          2         12         18          7         76         89         50       78.6       87.7       73.5      29.92      29.97      29.87      52.56      52.56      52.52
11/21/2004         68         72         46          4         16          3         11         16          8         70         83         54       79.5       86.6       76.6      29.93      29.98      29.89      52.56      52.56      52.56
11/22/2004         68        108         37          3         13          0          9         13          5         65         78         49       78.2       86.0       73.5      29.90      29.94      29.85      52.56      52.56      52.56
11/23/2004         68        113         32          2         11          0          8         11          3         63         77         43       77.9       85.9       71.5      29.89      29.93      29.84      52.56      52.56      52.56
11/24/2004         68        101         36          3         13          0          9         13          6         71         84         55       78.7       86.2       72.8      29.90      29.96      29.77      52.56      52.56      52.56
11/25/2004         68         99         62          4         14          0         11         14          5         70         82         55       79.2       87.0       74.8      29.90      29.95      29.84      52.56      52.56      52.56
11/26/2004         45        106         36          2         15          0          9         15          3         73         88         55       78.1       85.8       73.2      29.87      29.93      29.82      52.56      52.56      52.56
11/27/2004         68         79         36          3         16          0          9         16          4         70         84         51       78.8       87.4       72.7      29.87      29.92      29.81      52.56      52.56      52.56
11/28/2004         68         92         25          2         11          0          8         11          4         66         84         45       78.1       86.4       72.9      29.84      29.89      29.78      52.56      52.56      52.56
11/29/2004         45        352          0          1          8          0          5          8          0         71         76         47       76.4       84.5       74.5      29.87      29.89      29.79      52.56      52.56      52.56
11/30/2004         45        359          0          2         11          0          6         11          0         69         92         51       76.6       85.6       67.5      29.84      29.89      29.77      52.56      52.56      52.56
12/1/2004           0        360          7          1         10          0          6         10          0         72         96         54       76.7       83.0       67.4      29.85      29.89      29.81      52.56      52.56      52.56
12/2/2004           0        359          0          2         11          0          8         11          4         69         82         52       77.6       85.5       73.0      29.85      29.90      29.80      52.56      52.56      52.56
12/3/2004          68        104         30          2         12          0          8         12          5         72         87         51       77.1       86.3       70.9      29.86      29.93      29.79      52.57      52.60      52.56
12/4/2004          68        114         44          2         13          0          7         13          3         77         91         59       76.8       84.3       71.1      29.90      29.95      29.85      52.60      52.60      52.60
12/5/2004          68        102         29          2         11          0          8         11          3         72         86         55       77.2       85.4       72.3      29.94      29.99      29.91      52.60      52.60      52.60
12/6/2004          45         74         27          4         14          1         10         14          7         69         84         52       78.4       85.4       73.7      29.93      29.97      29.89      52.60      52.60      52.60
12/7/2004          68         88         27          4         16          2         11         16          9         77         95         60       77.5       85.1       72.9      29.92      29.99      29.88      52.60      52.60      52.60
12/8/2004          45         81         22          3         17          1         10         17          6         77         94         63       77.7       85.3       73.3      29.94      29.99      29.88      52.60      52.60      52.60
12/9/2004          45         70         35          3         15          1         10         15          7         72         87         51       79.1       86.6       75.6      29.91      29.98      29.86      52.60      52.60      52.60
12/10/2004         68         97         59          3         15          1         10         15          6         80         93         62       79.2       86.2       76.0      29.88      29.92      29.82      52.60      52.60      52.60
12/11/2004         90        108         77          3         17          0          8         17          4         79         92         56       79.2       86.5       75.2      29.87      29.91      29.81      52.60      52.60      52.60
12/12/2004         90        107         66          2         14          0          8         14          3         78         92         47       79.3       88.2       75.3      29.88      29.95      29.84      52.60      52.60      52.60
12/13/2004         22         73          5          3         14          1          9         14          6         80         91         61       78.1       84.1       75.0      29.89      29.93      29.85      52.66      52.76      52.60
12/14/2004         68        118         51          3         12          0          9         12          5         85         94         68       78.8       86.2       75.3      29.85      29.90      29.79      52.87      52.91      52.76
12/15/2004         90        116         76          2         13          0          6         13          3         84         98         58       79.7       89.1       75.9      29.82      29.87      29.78      52.94      52.95      52.91
12/16/2004         68        111         47          2         12          0          7         12          0         86        100         61       79.2       88.9       73.6      29.84      29.89      29.79      52.95      52.95      52.95
12/17/2004         68        114         26          2         13          0          8         13          3         78         92         52       79.1       87.3       74.2      29.85      29.91      29.81      52.96      52.99      52.95
12/18/2004         68        112         58          1         11          0          6         11          0         82         93         56       78.2       86.8       72.8      29.87      29.92      29.82      53.05      53.11      52.99
12/19/2004         90        111         66          2         15          0          8         15          2         84         98         60       78.3       86.2       73.3      29.86      29.91      29.82      53.24      53.39      53.11
12/20/2004        112        121         55          2         13          0          6         13          1         83         99         56       79.8       88.4       74.9      29.91      29.99      29.85      53.39      53.39      53.39
12/21/2004         68        103         38          2         14          0          9         14          5         78         95         59       79.5       86.5       76.1      29.92      29.97      29.82      53.39      53.39      53.39
12/22/2004         68        108         40          3         13          0          9         13          5         77         88         62       77.6       86.0       74.5      29.89      29.93      29.84      53.40      53.43      53.39
12/23/2004         68        115         41          2         18          0          8         18          2         75         90         56       77.3       86.1       72.4      29.87      29.92      29.80      53.43      53.43      53.43
12/24/2004         45        359          4          3         12          1          9         12          6         68         81         48       78.2       86.4       74.1      29.82      29.89      29.78      53.43      53.43      53.43
12/25/2004         22         76          1          2         12          1          9         12          6         64         75         46       77.5       84.6       73.8      29.83      29.89      29.79      53.43      53.43      53.43
12/26/2004         68        108         46          2         15          0          9         15          3         68         84         46       77.1       87.0       71.9      29.88      29.95      29.82      53.43      53.43      53.43
12/27/2004         90        109         23          1         11          0          6         11          0         70         89         47       76.6       86.4       67.9      29.91      29.94      29.86      53.43      53.43      53.43
12/28/2004          0        360          1          4         14          0         10         14          4         62         78         45       77.5       84.8       74.0      29.91      29.96      29.86      53.43      53.43      53.43
12/29/2004         45         66         30          3         15          1         11         15          7         66         88         44       77.5       86.0       71.8      29.94      29.99      29.90      53.43      53.43      53.43
